DISH NETWORK OFFERS & PROMOTIONS
Get The Best DISH Network Deals & Promotions On TV Packages
All DISH Network Package offers require credit qualification, 24 month commitment and early termination fee with eAutopay. 25% Offer – with 2-year price guarantee on AT120 starting at $59.99/month compared to everyday price.
Grab These Great DISH Network Deals
$100 Gift Card courtesy of AllAmericanDish and cannot be combined with any other offer codes. Full terms and conditions apply. $20 Internet provided by Frontier. Not available in all areas and requires credit qualification and 2 Year Commitment. Internet not provided by DISH and is billed separately. Offer ends 1/13/20.
Get DISH Network with Internet for More Savings
DISH packages now pair with the fastest high-speed Internet in your area. We offer Broadband, DSL, and Satellite Internet options to fit your online needs. Want to stream TV? You can! Are you a gamer who hates lag? We do too! That’s why we’re not just TV, we’re here to keep you connected.
What’s Included with DISH Packages?


Voice Remote: Requires internet-connected Hopper®, Joey, Wally and any Amazon Alexa or Google Assitant enable device. Netflix requires monthly subscription. Premium Channels: For 3 months. Subject to credit qualification. After 3 months, you will be billed $40/month unless you call or go online to cancel. Call for details. Offer ends 1/13/20.
Stream Anytime
Stream Live TV with DISH Anywhere

FREE On-Demand
Enjoy Thousands of Movies and Shows

FREE Installation
Award Winning Install up to 6 Rooms

Ranked #1
in Overall Customer Satisfaction by J.D. Power

All DISH Network offers require credit qualification, 2-Year commitment with early termination fee and eAutoPay. Upfront fees may apply based on credit qualification. Offer ends 1/13/20.
Compare DISH Network Packages
Local TV Channels Included
America's Top 120
190 Channels
$59.99
Reg. $79.99/mo
2-Yr Offer w/ eAutoPay
Local Channels Available
USA, AMC, TBS & More
America's Top 120+
190+ Channels
$69.99
Reg. $84.99/mo
2-Yr Offer w/ eAutoPay
Local Channels Included
Sports & Family Channels
America's Top 200
240+ Channels
$79.99
Reg. $94.99/mo
2-Yr Offer w/ eAutoPay
Local Channels Included
Kids, News, Sports, Movies
America's Top 250
290+ Channels
$89.99
Reg. $104.99/mo
2-Yr Offer w/ eAutoPay
Movies, Sports, Family TV
Movies, Sports & Family TV
Channel | Americas Top 120 | Americas Top 120 Plus | Americas Top 200 | Americas Top 250 |
---|---|---|---|---|
A&E | x | x | x | x |
AMC | x | x | x | x |
American Heroes Channel | x | |||
Angel One | x | x | x | |
Animal Planet | x | x | ||
AXS TV | x | x | x | x |
Baby First TV | x | x | x | x |
BBC America | x | x | ||
beIN SPORTS | x | |||
beIN SPORTS en Espanol | x | |||
Believers Voice of Victory Network | x | x | x | x |
BET | x | x | ||
BET Her | x | |||
Bible | x | x | x | x |
Big Ten Network | x | x | x | |
Bloomberg Television | x | |||
Boomerang | x | x | ||
Bravo | x | x | x | x |
BUZZR | x | x | x | x |
BYUTV | x | x | x | x |
Cartoon Network E | x | x | x | x |
Cartoon Network W | x | x | x | |
CBS Sports Network | x | x | ||
CCTV-E | x | x | x | x |
CCTV-News | x | x | x | x |
Chiller | ||||
Christian Television Network | x | x | x | x |
CMT | x | x | x | x |
CNBC | x | x | x | x |
CNN | x | x | x | x |
Comedy Central | x | x | x | x |
Cooking Channel | x | x | ||
C-SPAN | x | x | x | x |
C-SPAN2 | x | x | x | x |
Daystar | x | x | x | x |
Destination America | x | |||
Discovery Channel | x | x | x | x |
Discovery Family | x | x | ||
DISH MultiView | x | x | x | x |
Dish Studio | x | x | x | x |
DISH Shopping | x | x | x | x |
DISH Studio | x | x | x | x |
Disney Channel E | x | x | x | x |
Disney Channel W | x | x | x | x |
Disney Junior | x | x | ||
Disney XD | x | x | ||
DIY | x | x | ||
E! Entertainment Television | x | x | x | x |
Enlace | x | x | x | x |
EPIX DRIVE-IN | x | |||
ESPN | x | x | x | x |
ESPN2 | x | x | x | x |
ESPNEWS | x | x | x | x |
ESPNU | x | x | x | x |
Estrella | x | x | ||
EVINE Live | x | x | x | x |
Family Entertainment TV | x | x | x | x |
FM | x | x | x | x |
Food Network | x | x | x | x |
Fox Business Network | x | x | x | x |
Foxs News Channel | x | x | x | x |
Fox Sports 1 | x | x | x | x |
Fox Sports 2 | x | x | x | |
Freeform | x | x | x | x |
Free Speech TV | x | x | x | x |
Fuse | x | x | x | x |
FX | x | x | x | x |
FXM | x | |||
FXX | x | x | x | x |
FYI | x | x | ||
Game Show Network | x | x | ||
Gem Shopping Network | x | x | x | x |
getTV | x | x | x | x |
Golf Channel | x | x | ||
Great American Country | x | |||
Grit | x | x | x | x |
Hallmark Channel | x | x | ||
Hallmark Drama | x | x | ||
Hallmark Movies & Mysteries | x | x | ||
Headline News - HLN | x | x | x | |
HGTV | x | x | x | x |
Hillsong Channel | x | x | x | x |
History | x | x | x | x |
HITN | x | x | x | x |
Hopper Insider | x | x | x | x |
HSN | x | x | x | x |
HSN2 | x | x | x | x |
IFC | x | x | x | x |
In Country Television | x | x | x | x |
INSP | x | x | x | x |
Investigation Discovery | x | x | ||
ION | x | x | x | x |
Jewelry Television | x | x | x | x |
Justice Central | x | x | x | x |
Justice Network | x | x | x | x |
Kids & Teens Television (KTV) | x | x | x | x |
LAFFTV | x | x | x | x |
Lifetime | x | x | x | x |
Lifetime Movie Network | x | x | ||
LinkTV | x | x | x | x |
LOGO | x | |||
Longhorn Network | x | x | x | |
Me TV | x | x | x | x |
MLB Network | x | x | ||
MoviePlex | x | |||
MotorTrend | x | x | x | x |
MSNBC | x | x | x | x |
MTV | x | x | x | x |
MTV2 | x | x | x | x |
MTV Classics | x | |||
MTV Live | x | x | x | x |
NASA | x | x | x | x |
National Geographic Channel | x | x | x | x |
Nat Geo WILD | x | x | ||
NBA TV | x | x | ||
NBC Universo | x | |||
NBCSN | x | x | x | x |
Newsmax | x | x | x | x |
NFL Network | x | x | x | |
NHL Network | x | x | ||
Nick/Nick at Nite (E) | x | x | x | x |
Nick/Nick at Nite (W) | x | x | x | x |
Nick Jr. | x | x | ||
Nicktoons | x | |||
Olympic Channel | x | x | ||
Outdoor Channel | x | x | ||
OWN: Oprah Winfrey Network | x | x | ||
Oxygen | x | x | ||
Pac-12 Network | x | x | x | |
Paramount (formerly Spike) | x | x | x | x |
Pay-Per-View Guide | x | x | x | x |
Pop | x | x | x | x |
QVC | x | x | x | x |
QVC 2 | x | x | x | x |
Reelz Channel | x | x | x | x |
Regional Sports Networks | x | x | x | |
RFD-TV | x | x | ||
Ride TV | x | x | x | x |
Russia Today | x | x | x | x |
Sale | x | x | x | x |
Science | x | x | ||
SEC Network | x | x | x | |
Smithsonian Channel | x | |||
Sonlife Broadcasting Network | x | x | x | x |
Sportsman Channel | x | |||
STARZ Encore (W) | x | |||
STARZ Encore Action | x | |||
STARZ Encore Black | x | |||
STARZ Encore Classic | x | |||
STARZ Encore Family | x | |||
STARZ Encore Suspense | x | |||
STARZ Encore Westerns | x | |||
Sundance TV | x | x | ||
Syfy | x | x | x | x |
TBN | x | x | x | x |
TBS | x | x | x | x |
Teen Nick | x | x | ||
Tennis Channel | x | x | ||
TheBlaze | x | |||
The Cowboy Channel | x | |||
The Impact Network | x | x | x | x |
The Movie Channel (W) | x | |||
The Movie Channel Extra | x | |||
Three Angels Broadcasting Network | x | x | x | x |
TLC | x | x | x | x |
TNT | x | x | x | x |
Travel Channel | x | x | x | x |
truTV | x | x | x | x |
Turner Classic Movies | x | x | ||
TV Games Network | x | x | x | x |
TV Games Network 2 | x | x | x | x |
TV Land | x | x | x | x |
Uplifting Entertainment | x | x | ||
USA | x | x | x | x |
Velocity | x | x | x | x |
VH1 | x | x | x | x |
Viceland | x | x | ||
Vme | x | x | x | x |
WE tv | x | x | x | x |
Weather Channel | x | x | x | x |
WeatherNation | x | x | x | x |
WGN Cable Network | x | x | ||
World Fishing Network | x | x | x | |
Z Living | x | x | x | x |
All offers require credit qualification, 2-Year commitment with early termination fee and eAutoPay. Upfront fees may apply based on credit qualification. Prices include Hopper Duo for qualifying customers. Hopper, Hopper w/Sling or Hopper 3 $5/mo. more. Upfront fees may apply based on credit qualification. Voice remote requires an internet connected Hopper. Call for details. Offer ends 1/13/20.
DISH Satellite TV Features
DISH TV Technology
— Built-In 4k Resolution
— Watch & Record 16 shows at once
— Skip Commercials with Autohop Feature
— Built-In Apps: Netflix, Pandora, Youtube
— Multi-View – Watch 4 Channels at the Same Time
DISH Network with Internet
— We can pair DISH TV with major high-speed internet providers in your area
— Broadband, DSL and Satellite Internet Options Available
— Nationwide and International Phone Plans
DISH Anywhere Streaming
— Steam and Watch Live TV anytime with DISH Anywhere App
— Access Recorded Shows from your DVR
— View On-Demand Movies at your fingertips
Watching live and recorded TV anywhere requires an Internet-connected, Sling-enabled DVR and compatible mobile device. Internet: Internet not provided by DISH and billed separately. Internet speeds, prices, and providers vary by customer address and subject to availability. Restrictions apply